Most Popular Online Video
The Nielsen Company released it’s August numbers showing the most popular video brands:
| Top Online Brands ranked by Video Streams for August 2009 (U.S.) | |||
|---|---|---|---|
| RANK | Video Brand | Total Streams (000) | Unique Viewers (000) |
| 1 | YouTube | 7,188,638 | 107,730 |
| 2 | Hulu | 392,545 | 9,894 |
| 3 | Yahoo! | 226,601 | 28,402 |
| 4 | MSN/WindowsLive/Bing | 180,603 | 17,244 |
| 5 | Nickelodeon Kids and Family Network | 158,790 | 6,376 |
| 6 | Turner Sports and Entertainment Digital Network | 151,606 | 7,826 |
| 7 | Fox Interactive Media | 149,304 | 14,823 |
| 8 | Disney Online | 103,992 | 9,524 |
| 9 | MTV Networks Music | 102,021 | 6,227 |
| 10 | Blinkx | 94,728 | 425 |
| Source: The Nielsen Company | |||
I have charted the results below which makes it easier to determine which Online video brands entice visitors to watch more videos. The chart clearly shows that YouTube and Blinkx visitors view more content compared to Disney, Nickelodeon, Fox and the others (click the chart to view a larger version of it).




